Message-ID: <1755337002.217.1632427519777.JavaMail.bigchem@cpu> Subject: Exported From Confluence MIME-Version: 1.0 Content-Type: multipart/related; boundary="----=_Part_216_1924724695.1632427519776" ------=_Part_216_1924724695.1632427519776 Content-Type: text/html; charset=UTF-8 Content-Transfer-Encoding: quoted-printable Content-Location: file:///C:/exported.html
See also full list of MERA descriptors as well as MERSY descriptors
Authors:
Mera descriptors summary
Descriptor name | Description |
---|---|
VME | molecular volume, Å3 |
SME | molecular surface, Å2 |
SMEP | weighted positively charged surface, |
SMEN | weighted negatively charged surface, |
SMED | SM= EP =E2=88=92 SMEN |
SMEPR | fraction of positively charged area, |
SMENR | fraction of negatively charged area, |
SMEDR | SM= EPR =E2=88=92 SMENR |
ESMEP | weighted average positively charged area, <= img class=3D"confluence-embedded-image" src=3D"f47fca58bddd18e6f7c9cfe66351= 26f4" data-image-src=3D"/download/attachments/7012917/image2013-6-28%200%3A= 34%3A37.png?version=3D1&modificationDate=3D1372380291000&api=3Dv2" = width=3D"222" height=3D"52" /> |
ESMEN | weighted average negatively charged area, <= img class=3D"confluence-embedded-image" src=3D"9ae9a15f105048dafb32b5c7217c= ea4f" data-image-src=3D"/download/attachments/7012917/image2013-6-28%200%3A= 34%3A55.png?version=3D1&modificationDate=3D1372380309000&api=3Dv2" = width=3D"225" height=3D"52" /> |
ESMED | ES= MEP =E2=88=92 ESMEN |
QSMEP | weighted average positive charge of surface,&nbs=
p; |
QSMEN | weighted average positive charge of surface,&nbs=
p; |
QSMED | QS= MEP =E2=88=92 QSMEN |
d204 | density of compound |
DMo | dipole moment, = D |
SPH | sphericity, the ratio of surface of sphere ( |
VOIN1 | sum of atomic volumes, Å3 |
VOIN1R | VOIN1R =3D VOIN1/VME |
VOIN2 | sum of volumes of double overlaps of atomic sphe= res, Å3 |
VOIN2R | part of double overlaps in the molecular volume,=
|
VOIN3 | sum of volumes of triple overlaps of atomic sphe= res, Å3 |
VOIN3R | part of triple overlaps in the molecular volume,=
|
VOIN4 | sum of volumes of quadruple overlaps of atomic s= pheres, Å3 |
VOIN4R | part of quadruple overlaps in the molecular volu=
me, |
VOIN5 | sum of volumes of fivefold overlaps of atomic sp= heres, Å3 |
VOIN5R | part of fivefold overlaps in the molecular volum=
e, |
VOIN6 | sum of volumes of sixfold overlaps of atomic sph= eres, Å3 |
VOIN6R | part of sixfold overlaps in the molecular volume=
, |
HIMERA | pKA |
MI1 | the minimal principal moment of inertia, a.u. |
MI2 | the middle principal moment of inertia, a.u. |
MI3 | the maximal principal moment of inertia, a.u. |
IR1 | the minimal principal inertial radius, Å= td> |
IR2 | the middle principal inertial radius, Å |
IR3 | the maximal principal inertial radius, Å= td> |
SI12 | the minimal principal inertial section, |
SI13 | the middle principal inertial section, |
SI23 | the maximal principal inertial section, |
PI12 | proportion of molecule in the space of principal=
rotational invariants, |
PI13 | proportion of molecule in the space of principal=
rotational invariants, |
PI23 | proportion of molecule in the space of principal=
rotational invariants, |
DISS1 | dissymmetry about the first principal rotatio=
nal invariant. The dissymmetry is calculated as the third moment (skewness)=
, i.e. (N =E2=80=93 number= of atoms;xi&nb= sp;is the first coordinate of i<= em>th atom in the space of principal rotati= onal invariants), Å3 |
DISS2 | dissymmetry about the second principal rotati=
onal invariant, (N =E2=80= =93 number of atoms; yi= is the second coordinate of ith atom in the space of= principal rotational invariants), Å3 |
DISS3 | dissymmetry about the third principal rotatio=
nal invariant, (N =E2=80= =93 number of atoms; zi= is the third coordinate of = ith atom in the space of = principal rotational invariants), Å3 |